BUY FUEL EFFICIENT CARS-
Petrol prices in India is increasing day by day. The owners of the petrol car are more enthusiastic on this phenomena. Now the hiking of petrol prices in turn increases the selling of diesel cars in India . The other consumers on the look out to new fuel efficient cars. This is the first time that the difference between Petrol and diesel prices are in a huge gap which compels the new customers to move on to diesel. Now a days some of the people who are using cars regularly move on to public transport system. The people who were away from the diesel cars due to the high prices now a days returning back to diesel cars on the shooting up of the price of petrol. Therefore now diesel cars are in good demand. Here we are giving details of some of the small cars having better fuel efficiency.
Model of the car | Fuel efficiency (Km) | Price (in Lakhs-Ex show room) |
Maruti Alto K 10 | 20.2 | 3.06 |
Maruti Zen Estilo | 19 | 3.37 |
Maruti A star | 19 | 3.64 |
Maruti Wagen R | 18.9 | 3.45 |
Maruti Ritz Petrol | 17.7 | 4.09 |
Maruti Ritz Diesel | 21.1 | 4.89 |
Maruti Swift Petrol | 17.94 | 4.29 |
Maruti Swift Diesel | 21.7 | 5.03 |
Tata Indica EV2 | 25 | 4.42 |
Tata Indica | 22.4 | 4.6 |
Tata IndigoECS | 23 | 5.28 |
Hyundai i 10 | 15.2 | 4.25 |
Hyundai Santro | 14.5 | 3.5 |
Fiat Punto | 22 | 5.28 |
Sheverlet Spark | 18 | 2.28 (Offer price) |
Shevelet Beet | 18.6 | 3.55 |
Vox wagen Polo Petrol | 17.5 | 4.57 |
Vox wagen Polo diesel | 22.5 | 5.59 |
Nissan Micra Petrol | 18 | 4.1 |
Nissan Micra diesel | 23 | 5.7 |
Tata Nano | 23.6 | 1.47 |
The prices given are starting price of the model – ex showroom. Fuel efficiency is certified by the ARAI.
No comments:
Post a Comment